World Of Ranking - Top Online
| # | Character | Nation | Gear | Level | Fame | Online | Brigade |
| 1 | JUSERO... | ANI | B | 110 | 995 | 56 days, 13 hours, 11 min | |
| 2 | Master | BCU | B | 110 | 2650 | 51 days, 16 hours, 44 min | |
| 3 | vpsx14 | BCU | A | 105 | 144 | 38 days, 17 hours, 59 min | |
| 4 | TheKIN... | BCU | B | 110 | 1775 | 36 days, 9 hours, 1 min | LastKingdom |
| 5 | Excali... | BCU | M | 110 | 20 | 34 days, 3 hours, 31 min | |
| 6 | Shirley | ANI | A | 93 | 1 | 33 days, 55 min | |
| 7 | BlackB... | ANI | M | 110 | 189 | 30 days, 12 hours, 13 min | |
| 8 | kent_4 | BCU | I | 110 | 1502 | 27 days, 19 hours, 33 min | cu |
| 9 | SEYTAN... | ANI | I | 110 | 328 | 25 days, 1 hours, 47 min | |
| 10 | Vultur... | ANI | B | 110 | 514 | 24 days, 16 hours, 17 min | |
| 11 | SM | ANI | B | 110 | 1241 | 21 days, 1 hours, 54 min | HEKTO |
| 12 | MAK | ANI | I | 108 | 25 | 20 days, 12 hours, 49 min | PAK |
| 13 | tyty | ANI | A | 102 | 22 | 20 days, 6 hours, 32 min | |
| 14 | Bomb | BCU | B | 110 | 2402 | 20 days, 6 hours, 29 min | |
| 15 | Cluste... | ANI | B | 110 | 1115 | 20 days, 3 hours, 11 min | WarehouseFull |
| 16 | Hadi_O... | ANI | M | 110 | 263 | 19 days, 5 hours, 7 min | AVCI |
| 17 | Cy3org | BCU | I | 110 | 466 | 18 days, 17 hours, 18 min | |
| 18 | Cerbero | ANI | B | 110 | 361 | 18 days, 14 hours, 9 min | |
| 19 | ramko | ANI | A | 104 | 87 | 18 days, 9 hours, 4 min | |
| 20 | YUKIKA... | BCU | I | 110 | 645 | 17 days, 14 hours, 33 min | NoBrig |
| 21 | __ATiL... | ANI | B | 110 | 305 | 17 days, 2 hours, 6 min | |
| 22 | KANUYK... | ANI | I | 110 | 33 | 16 days, 21 hours, 51 min | |
| 23 | BAYRAK... | BCU | A | 110 | 988 | 16 days, 16 hours, 44 min | |
| 24 | Frames... | ANI | I | 110 | 1207 | 15 days, 15 hours, 41 min | |
| 25 | AceVan... | ANI | A | 110 | 498 | 14 days, 21 hours, 16 min | |
| 26 | RED | BCU | M | 110 | 552 | 14 days, 12 hours, 51 min | |
| 27 | Ma_Nus | ANI | I | 110 | 279 | 14 days, 11 hours, 41 min | |
| 28 | Blast_... | ANI | B | 110 | 28 | 14 days, 9 hours, 37 min | Inspiron |
| 29 | __Tu_B... | BCU | B | 109 | 1 | 14 days, 6 hours, 36 min | |
| 30 | Bambi | BCU | A | 101 | 99 | 14 days, 1 hours, 31 min |
The top is updated every 10 minutes.
Last update was : 15.11.2026 11:46 Server time






