World Of Ranking - Brigade Ranking
| Rank | Brigade Name | Total Fame | Monthly Fame | Nation |
| 1 | 8805 | 7805 | ANI | |
| 2 | 6583 | 5583 | BCU | |
| 3 | 5563 | 4563 | BCU | |
| 4 | 4717 | 3717 | BCU | |
| 5 | 4048 | 3048 | BCU | |
| 6 | 3836 | 2836 | ANI | |
| 7 | AVCI | 3823 | 2823 | ANI |
| 8 | HEKTO | 3515 | 2515 | ANI |
| 9 | 3367 | 2367 | BCU | |
| 10 | LastKingdom | 3059 | 2059 | BCU |
| 11 | cu | 2502 | 1502 | BCU |
| 12 | 2133 | 1133 | ANI | |
| 13 | 2117 | 1117 | ANI | |
| 14 | NoBrig | 1749 | 749 | BCU |
| 15 | BoomerangSQ | 1747 | 747 | BCU |
| 16 | 1586 | 586 | BCU | |
| 17 | 1562 | 562 | ANI | |
| 18 | WarehouseFull | 1562 | 562 | ANI |
| 19 | 1460 | 460 | ANI | |
| 20 | 1382 | 382 | ANI | |
| 21 | 1377 | 377 | BCU | |
| 22 | PusuKurucular | 1331 | 331 | ANI |
| 23 | 1312 | 312 | ANI | |
| 24 | 1306 | 306 | ANI | |
| 25 | 1259 | 259 | BCU | |
| 26 | 1247 | 247 | ANI | |
| 27 | Koty | 1184 | 184 | BCU |
| 28 | SurvivalKings | 1170 | 170 | ANI |
| 29 | 1141 | 141 | BCU | |
| 30 | 1141 | 141 | ANI |
The top is updated every 10 minutes.
Last update was : 15.11.2026 11:46 Server time






